Many frameworks to choose from. One test to determine what's hot and what's not is the googletest.
The idea is quite simple:
- Search for the framework name in google - results only in the last month
Name | Total | Combined with Hibernate | Combined with EJB3 | Combined with tutorial | Combined with EJB3 tutorial |
EJB3 | 77.400 | 28.700 | |||
Hibernate | 911.000 | 272.000 | |||
Grails | 102.000 | 37.200 | 72 | 44.500 | 58 |
JBoss Seam | 81.600 | 12.700 | 540 | 12.300 | 88 |
Stripes | 350.000 | 16.500 | 31 | Unsure | 22 |
Wicket | 413.000 | 28.800 | 65 | 39.100 | 41 |
GWT | 434.000 | 167.000 | 88 | 134.000 | 40 |
JRuby | 202.000 | 47.200 | 66 | 95.000 | 46 |
"Spring MVC" | 13.900 | 913 | 72 | 361 | 34 |
Jython | 78.000 | 20.200 | 23 | 41.000 | 13 |
Ruby on Rails | 1.400.000 | 142.000 | 697 | 202.000 | 62 |
Tapestry | 121.000 | 41.000 | 95 | 60.500 | 48 |
Ingen kommentarer:
Send en kommentar